Projects
No. | Title | Principal Investigator | Organization |
---|---|---|---|
A02 | Chloroplast ribonucleoproteins - stabilizing chloroplast RNA pools during acclimation responses | Schmitz-Linneweber, Christian | HU Berlin |
A06 | Light-dependent integrators of chloroplast gene expression and C-metabolism in Chlamydomonas | Nickelsen, Jörg | LMU München |
A08 | Challenged (by) parasites - Plastid-mediated acclimatikon kinetics of plant-plant-pathosystems | Wicke, Susann | Uni Münster |
A09 | The role of cold acclimation in C. ohadii physiological and transcriptional responses to extreme illumination stress | Treves, Haim | RPTU |
B02 | Role of thioredoxins and regulation of starch metabolism in acclimation to light and temperature | Geigenberger, Peter | LMU München |
B03 | Function of chloroplast located sugars in acclimation to cold temperatures | Neuhaus, Ekkehard | RPTU |
B04 | Influence of ascorbate-mediated signalling on plastidial metabolism and photosynthesis | Fernie, Alisdair | MPI Golm |
B06 | Acclimation of protein import into chloroplasts | Schwenkert, Serena | LMU München |
B07 | Acclimation to fluctuating light: cyclic electron flow | Leister Dario, Penzler Jan-Ferdinand | LMU München |
B08 | Chloroplast nucleotide homeostasis and its interplay with photosynthesis during cold acclimation | Möhlmann, Thorsten | RPTU |
B09 | Exploring the inner envelope K+ nexus dissect the significance of the plastid ion homeostasis and its effect on acclimation | Kunz, Henning | LMU München |
C01 | Identification of novel components of the OGE retrograde and acclimation signalling pathways | Kleine, Tatjana | LMU München |
C02 | Dissection of the chloroplast unfolded membrane protein response in Chlamydomonas reinhardtii | Schroda, Michael | RPTU |
C05 | Mechanisms and components of STN7- and GUN1-dependent retrograde signalling | Leister, Dario Kaufmann, Kerstin | LMU München |
C07 | Thresholds in local scavenging capacity and retrograde regulation in light acclimation | Müller Schüssele, Stefanie | RPTU |
D02 | Extraction of acclimation modulators from -omics data by agreggating single components into modular processes | Mühlhaus, Timo | RPTU |
D03 | Mathematical modelling of regulatory processes during acclimation | Nägele, Thomas | HU Berlin, LMU München |
D04 | Decoding the input syntax of photosynthetic gene expression | Bräutigam, Andrea | Uni Bielefeld |
INF | Reseach-driven cultivation of contextualized data for plant biology | Zimmer, David | RPTU |
Projects from the Previous Funding Period |
|
||
A03 | Integrators that acclimate plastid RNA homeostasis in response to environmental and metabolic stimuli | Meurer, Jörg | LMU München |
A04 | Dynamics of plastid translation and translational regulation in acclimation processes | Zoschke Reimo | MPI Golm |
A05 | Analysis of co-translationally acting factors regulating the biogenesis of chloroplast-encoded proteins | Willmund, Felix | Uni Marburg |
A07 | PPR proteins as modulators of chloroplast translation and RNA stability during temperature acclimation | Ruwe, Hannes | HU Berlin |
C04 | Role of heme for plastid retrograde signaling | Grimm, Bernhard | HU Berlin |
C06 | Regulation of flavonoid biosynthesis by plastid-derived signals | Richter, Andreas | Uni Rostock |